Airline Routes
The airports at Belfast, Dublin, Knock and Shannon all provide International flights from a wide range of worldwide destinations. Donegal and City of Derry airports are both approximately a 90 minute drive from Rosapenna and offer flights from Dublin and Great Britain.
The major airports of choice for travelling to Rosapenna are Belfast International Airport or Dublin Airport. As airline schedules often change it is recommended you check Sky Scanner for current routes and flight times.
Car hire is readily available at all Irish airports. Please contact us direct regarding private car/coach transfers or helicopter transfers. Private Jets are advised to use Donegal Airport, all necessary details can be found here.
Local travel advice - From the Polestar roundabout in Letterkenny follow the R245 via Ramelton, Milford and Carrigart. From Carrigart turn right onto the R248 and we are located 2.5km from Carrigart just outside the village of Downings. Do not follow the N56 from Letterkenny via Kilmacrenan as most navigation systems will route you via a number of narrow back roads for the last 20km of the journey as the shortest route. Click here for the route of choice from Letterkenny.
AIRPORT | FROM | AIRLINE | DISTANCE FROM HOTEL |
Donegal | Dublin, Glasgow Intl | Aer Lingus | 50 miles / 80kms |
City of Derry | Liverpool, Glasgow Intl | Ryanair | 50 miles / 80kms |
City of Derry | London Stansted | BMI Regional | 50 miles / 80kms |
Belfast Intl | Amsterdam, Barcelona, Birmingham, Bordeaux, Bristol, Edinburgh, Faro, Geneva, Glasgow, Jersey, Liverpool, London (Gatwick, Luton, Stansted), Lyon, Malaga, Malta, Manchester, Newcastle, Nice, Palma, Paris (CDG) | EasyJet | 118 miles / 190km |
Belfast Intl | Alicante, Berlin, Faro, Gdansk, Girona (Costa Brava), Krakow, Lanzarote, London Gatwick, Malaga, Malta, Milan, Tenerife, Warsaw, Wroclaw. | Ryanair | 118 miles / 190km |
Belfast Intl | Providence (Boston TF Green), New York (Stewart International Airport) | Norwegian | 118 miles / 190km |
Belfast City | Inverness, Aberdeen, Edinburgh, Isle of Man, Birmingham, Manchester, Leeds Bradford, East Midlands, Liverpool, London City, Cardiff, Southhampton, Glasgow Intl, Newquay, Newcastle, Exeter | FlyBe | 112 miles / 180km |
Belfast City | London Heathrow, Malaga, Faro | Aer Lingus | 112 miles / 180km |
Belfast City | London Heathrow | British Airways | 112 miles / 180km |
Belfast City | Amsterdam | KLM | 112 miles / 180km |
Belfast City | London Heathrow | Air Canada | 112 miles / 180km |
Dublin Intl |
Worldwide
visit www.aerlingus.com
|
Aer Lingus | 160 miles / 259km |
Dublin Intl |
Major European Cities
visit www.ryainair.com
|
Ryanair | 160 miles / 259km |
Dublin Intl |
Major European Cities
visit www.lufthansa.com
|
Lufthansa | 160 miles / 259km |
Dublin Intl | Atlanta, New York JFK | Delta | 160 miles / 259km |
Dublin Intl | Atlanta, Boston, Chicago, Houston, Las Vegas, Los Angeles, Miami, New York/Newark, Orlando, San Diego, San Francisco, Washington DC | United | 160 miles / 259km |
Dublin Intl | Dallas, Miami, New York JFK, Boston, LA, Philadelphia, Phoniex, Washington, Chicago, Charlotte, San Francisco, Houston | American Airlines | 160 miles / 259km |
Dublin Intl | Providence (Boston TF Green), New York (Stewart International Airport), Copenhagen, Helsinki, Oslo Gardermoen, Stockholm Arlanda | Norwegian | 160 miles / 259km |
Dublin Intl |
Wordwide
visit www.airfrance.com
|
Air France | 160 miles / 259km |
Dublin Intl |
Worldwide
visit www.britishairways.com
|
British Airways | 160 miles / 259km |